Acompanhe o minuto a minuto com exclusividade no Portal EJ


MINUTO GLOBO RECORD SBT BAND REDETV!
21:15 23.0 5.4 12.7 0.8 1.4
21:14 22.4 5.0 13.2 0.8 1.2
21:13 22.4 4.7 13.3 0.8 1.4
21:12 20.7 4.7 13.3 0.8 1.2
21:11 20.8 4.2 13.0 1.1 1.2
21:10 22.3 4.8 13.2 1.1 1.2
21:09 21.7 4.4 13.5 1.1 1.2
21:08 23.7 3.5 13.2 1.1 1.0
21:07 23.5 3.5 13.4 1.1 1.3
21:06 22.8 3.7 13.5 1.2 1.2
21:05 22.3 3.6 13.0 0.9 1.9
21:04 22.1 4.3 11.6 0.9 1.5
21:03 22.2 4.1 11.7 0.8 1.5
21:02 21.5 4.0 11.9 0.7 1.9
21:01 21.2 4.7 12.7 1.1 1.6
21:00 21.5 4.8 12.2 1.1 1.7
20:59 21.2 3.9 12.4 1.2 1.7
20:58 21.0 4.7 13.3 1.0 1.7
20:57 20.6 4.5 13.8 1.2 1.5
20:56 19.9 4.5 14.1 1.2 1.3
20:55 20.3 4.5 14.4 1.1 1.3
20:54 19.1 5.4 14.5 0.9 1.3
20:53 18.5 6.2 14.3 1.0 1.0
20:52 18.7 6.1 14.2 1.2 1.2
20:51 17.8 6.1 14.4 1.0 1.6
20:50 17.5 6.0 14.0 1.0 1.8
20:49 18.2 6.0 13.1 1.0 1.6
20:48 18.2 5.8 12.3 1.2 1.6
20:47 18.6 5.8 12.6 0.9 1.7
20:46 18.5 5.8 13.0 1.0 1.9
20:45 18.9 6.1 12.6 0.7 1.7
20:44 18.5 6.4 12.5 0.9 1.7
20:43 18.2 6.0 12.9 0.7 2.2
20:42 18.1 6.0 13.2 0.7 2.2
20:41 17.9 6.0 13.0 0.6 2.1
20:40 18.5 6.6 12.6 0.7 2.2
20:39 18.6 6.2 12.9 0.9 2.4
20:38 18.4 6.2 12.4 1.1 2.4
20:37 18.3 6.3 12.1 1.1 2.2
20:36 18.3 6.3 12.1 1.0 2.2
20:35 18.5 6.3 12.0 1.1 2.2
20:34 18.3 6.2 11.7 1.1 1.9
20:33 17.9 5.7 11.5 1.2 1.9
20:32 17.7 6.5 10.8 1.2 1.9
20:31 17.9 6.2 10.3 1.4 1.6
20:30 18.8 6.6 9.0 1.3 1.6
20:29 20.8 6.0 7.0 2.0 1.7
20:28 20.0 6.1 6.8 2.1 1.6
20:27 19.7 6.2 6.4 2.2 1.6
20:26 19.9 6.3 6.7 2.3 1.7
20:25 18.4 6.5 6.2 3.0 2.1
20:24 18.5 7.0 6.0 2.7 2.4
20:23 17.7 7.3 6.0 3.0 2.4
20:22 18.5 7.0 6.3 3.0 2.0
20:21 18.3 7.1 6.0 3.0 2.1
20:20 18.3 7.0 5.3 2.8 2.3
20:19 19.4 6.7 5.0 2.9 2.3
20:18 19.8 6.7 4.9 2.8 2.3
20:17 19.4 6.8 5.4 2.9 2.3
20:16 19.3 6.8 4.8 3.5 2.4
20:15 19.0 6.4 5.2 3.0 2.1
20:14 19.6 6.7 4.8 3.1 2.1
20:13 19.0 6.8 4.8 3.2 2.3
20:12 18.8 7.1 4.6 2.7 2.1
20:11 19.0 7.2 5.3 2.6 2.0
20:10 18.8 7.1 5.1 3.0 2.1
20:09 18.9 8.0 4.4 3.4 2.2
20:08 18.9 7.6 4.4 3.4 2.1
20:07 17.9 7.4 4.2 3.4 2.6
20:06 17.9 7.5 4.7 3.4 2.4
20:05 17.9 7.4 4.5 3.4 2.3
20:04 17.9 7.7 3.8 3.5 2.3
20:03 17.6 7.7 4.2 3.5 2.0
20:02 17.9 7.7 4.3 3.6 1.7
20:01 17.7 6.9 4.6 3.5 1.5
20:00 18.3 6.9 4.7 3.6 1.4
19:59 18.6 7.3 4.2 3.5 1.2
19:58 18.8 7.3 4.3 3.1 1.2
19:57 18.2 7.6 4.7 3.5 1.1
19:56 18.1 7.4 4.9 3.2 1.1
19:55 17.9 7.8 4.8 3.7 1.3
19:54 17.5 7.6 5.1 3.9 1.1
19:53 17.6 7.0 5.1 3.9 1.2
19:52 17.7 7.3 5.4 3.9 1.1
19:51 18.3 6.9 5.2 3.9 1.3
19:50 18.3 7.1 5.3 3.4 1.5
19:49 18.5 6.8 4.8 3.4 1.5
19:48 18.0 7.4 5.0 3.4 1.3
19:47 18.4 7.0 5.3 3.5 1.3
19:46 18.6 7.3 4.9 3.2 1.3
19:45 17.3 7.9 5.2 3.4 1.3
19:44 16.9 7.8 5.8 3.2 1.3
19:43 17.2 7.8 5.8 3.2 1.4
19:42 17.2 7.6 5.8 3.1 1.1
19:41 17.3 7.3 5.7 3.0 0.8
19:40 17.3 7.3 6.2 3.3 1.0
19:39 17.4 7.3 6.6 3.0 0.8
19:38 19.5 6.3 6.3 3.1 0.7
19:37 19.2 6.1 6.0 3.1 0.7
19:36 18.5 6.3 6.3 3.1 0.8
19:35 19.2 6.6 5.8 3.2 0.5
19:34 19.2 6.5 5.6 3.3 0.6
19:33 18.9 6.7 5.5 2.9 0.3
19:32 19.2 7.1 4.6 3.0 0.3
19:31 19.1 7.3 4.7 3.2 0.4
19:30 20.3 7.4 4.9 3.1 0.4
19:29 19.9 7.1 4.2 3.0 0.7
19:28 20.4 7.3 4.8 3.2 0.6
19:27 20.3 7.6 5.2 3.3 0.5
19:26 20.2 7.8 5.0 3.3 0.5
19:25 20.0 7.7 5.0 3.1 0.5
19:24 20.0 7.6 5.2 3.4 0.3
19:23 19.6 7.6 4.9 3.1 0.4
19:22 20.3 7.3 5.2 2.9 0.4
19:21 19.7 7.0 5.3 2.9 0.4
19:20 19.8 7.2 5.5 3.3 0.3
19:19 20.1 7.0 5.2 3.9 0.3
19:18 19.0 7.4 5.1 4.3 0.1
19:17 19.5 7.0 5.4 3.6 0.1
19:16 19.8 6.8 5.1 3.6 0.1
19:15 19.7 7.1 5.2 3.6 0.3
19:14 19.8 6.8 5.3 3.5 0.3
19:13 19.5 7.0 4.9 3.9 0.1
19:12 20.3 6.8 4.9 3.9 0.1
19:11 19.4 6.9 4.8 4.1 0.3
19:10 20.3 7.1 5.0 3.7 0.3
19:09 20.2 7.0 4.6 3.9 0.4
19:08 20.2 6.7 4.5 3.7 0.7
19:07 19.0 6.7 4.9 3.9 0.7
19:06 18.7 6.9 5.2 3.8 0.6
19:05 18.7 7.3 5.3 3.7 0.7
19:04 18.8 7.0 5.2 3.3 0.7
19:03 17.7 7.5 5.0 3.2 0.6
19:02 18.0 7.6 5.0 3.3 0.6
19:01 18.1 7.6 4.3 3.3 0.4
19:00 18.6 7.1 4.4 3.6 0.4
18:59 17.7 6.7 4.4 3.5 0.6
18:58 18.5 6.5 4.5 3.7 0.4
18:57 17.9 6.2 4.5 3.7 0.4
18:56 18.8 5.9 4.2 4.0 0.3
18:55 18.9 6.0 4.7 3.8 0.5
18:54 19.5 6.5 4.8 3.9 0.4
18:53 18.9 6.4 4.4 4.4 0.3
18:52 18.9 6.4 4.5 4.5 0.3
18:51 18.5 6.4 4.8 4.7 0.5
18:50 17.9 6.7 5.2 5.1 0.5
18:49 17.4 6.8 5.3 4.6 0.6
18:48 17.3 6.7 5.8 4.9 0.4
18:47 18.0 6.7 5.2 4.2 0.4
18:46 17.9 6.6 5.4 4.4 0.4
18:45 17.5 6.4 6.1 4.7 0.4
18:44 17.6 6.7 6.1 4.5 0.4
18:43 17.6 6.9 5.4 4.4 0.4
18:42 17.7 7.1 5.5 4.4 0.4
18:41 17.2 7.3 5.9 4.5 0.4
18:40 17.1 7.3 6.1 4.7 0.4
18:39 17.3 7.0 5.7 4.8 0.4
18:38 16.5 6.6 5.9 4.9 0.6
18:37 16.1 6.6 5.9 5.6 0.6
18:36 16.2 6.4 5.6 5.6 0.6
18:35 16.6 6.4 5.7 5.3 0.6
18:34 17.2 6.3 5.7 5.0 0.4
18:33 16.5 6.5 5.7 5.1 0.4
18:32 16.5 6.3 5.7 5.1 0.4
18:31 16.4 6.9 5.7 4.7 0.3
18:30 16.8 6.7 5.6 4.5 0.3
18:29 16.4 6.4 5.4 5.7 0.1
18:28 16.2 6.5 5.4 5.5 0.1
18:27 15.9 6.3 5.7 5.7 0.1
18:26 16.1 6.4 5.2 5.1 0.3
18:25 17.0 6.6 5.1 5.4 0.2
18:24 17.2 6.5 5.2 5.6 0.1
18:23 16.9 6.2 5.2 5.4 0.1
18:22 16.6 6.3 5.2 5.6 0.1
18:21 16.5 6.2 5.4 5.2 0.1
18:20 16.2 6.6 5.6 4.9 0.1
18:19 16.4 6.5 5.7 4.7 0.5
18:18 15.1 6.2 6.1 5.3 0.3
18:17 14.4 6.7 5.8 5.1 0.1
18:16 14.3 5.8 6.5 5.3 0.1
18:15 14.6 6.2 6.6 5.0 0.1
18:14 14.3 5.8 7.1 5.1 0.2
18:13 13.7 6.6 6.7 5.3 0.2
18:12 13.8 6.7 6.2 5.6 0.2
18:11 13.7 6.2 6.0 5.7 0.1
18:10 13.2 6.1 6.3 5.7 0.1
18:09 13.9 5.6 6.1 5.4 0.1
18:08 14.1 5.0 6.1 5.1 0.1
18:07 13.7 5.4 6.2 5.1 0.1
18:06 13.7 5.5 6.2 5.0 0.1
18:05 12.8 5.4 6.0 5.2 0.1
18:04 12.7 5.7 6.2 4.9 0.1
18:03 12.4 5.7 6.2 4.8 0.1
18:02 12.4 5.8 6.4 4.8 0.1
18:01 11.7 5.7 6.8 5.1 0.1
18:00 12.0 5.8 6.3 5.2 0.1
17:59 11.7 5.7 6.7 5.1 0.1
17:58 12.2 5.5 6.5 4.8 0.1
17:57 12.4 5.8 5.8 4.9 0.1
17:56 12.5 5.4 5.4 4.6 0.1
17:55 12.5 4.9 5.4 4.0 0.1
17:54 12.1 4.9 5.2 4.0 0.1
17:53 12.1 4.7 4.9 4.3 0.1
17:52 12.5 4.0 4.6 4.3 0.1
17:51 12.0 4.1 4.9 4.3 0.1
17:50 12.1 4.0 4.6 4.5 0.1
17:49 12.8 4.1 4.4 4.3 0.3
17:48 12.6 3.9 4.1 4.3 0.1
17:47 12.8 3.6 4.4 4.2 0.1
17:46 13.4 3.7 3.8 4.6 0.1
17:45 13.1 3.5 3.8 4.5 0.2
17:44 13.1 3.6 3.7 4.5 0.1
17:43 13.1 3.8 3.6 4.4 0.1
17:42 13.0 3.5 3.2 4.3 0.1
17:41 12.7 3.7 3.5 4.2 0.1
17:40 12.9 3.5 3.2 4.5 0.1
17:39 12.6 3.4 3.7 4.1 0.3
17:38 12.2 3.2 3.6 4.0 0.3
17:37 12.3 3.0 3.7 4.6 0.4
17:36 12.1 3.3 4.3 4.2 0.3
17:35 12.2 3.0 4.3 4.0 0.4
17:34 12.3 3.0 4.7 4.1 0.3
17:33 12.4 2.9 4.6 4.2 0.3
17:32 12.0 3.1 4.6 3.8 0.3
17:31 10.9 3.6 4.5 3.9 0.1
17:30 10.8 3.8 5.4 3.9 0.1
17:29 10.2 4.5 6.2 3.9 0.1
17:28 9.8 4.8 6.2 3.5 0.1
17:27 9.5 4.4 6.6 3.7 0.1
17:26 9.2 4.4 6.7 3.6 0.1
17:25 9.3 4.1 6.6 3.6 0.1
17:24 9.0 3.7 6.6 3.9 0.1
17:23 9.2 3.9 6.7 3.9 0.1
17:22 9.4 3.8 7.0 4.3 0.1
17:21 9.1 3.8 6.6 4.5 0.1
17:20 8.7 4.0 6.3 4.2 0.1
17:19 9.0 4.0 6.1 4.0 0.1
17:18 9.3 3.9 5.8 4.0 0.1
17:17 9.3 3.9 5.9 3.7 0.1
17:16 9.0 3.5 6.0 3.6 0.3
17:15 8.7 4.1 6.5 3.6 0.3
17:14 9.1 4.3 5.8 3.2 0.3
17:13 8.6 4.5 5.6 3.0 0.3
17:12 8.9 4.5 5.5 3.1 0.3
17:11 8.7 4.4 5.4 2.9 0.3
17:10 9.1 4.7 5.9 2.9 0.3
17:09 8.2 3.9 6.4 3.1 0.3
17:08 8.5 4.1 6.3 3.2 0.3
17:07 7.8 4.2 6.5 3.2 0.4
17:06 7.1 4.2 7.1 3.1 0.5
17:05 7.5 4.1 6.4 2.8 0.6
17:04 7.5 4.3 6.2 2.8 0.6
17:03 8.3 4.0 5.9 2.7 0.6
17:02 8.2 4.2 5.8 2.3 1.0
17:01 8.9 3.9 5.9 2.2 1.1
17:00 8.5 4.2 5.8 2.2 1.1
16:59 8.5 4.2 5.6 2.2 1.1
16:58 8.5 4.4 5.7 2.1 1.1
16:57 8.9 4.8 5.0 2.4 1.1
16:56 8.7 4.9 5.0 1.7 1.2
16:55 9.2 4.6 4.7 1.5 1.4
16:54 8.9 4.8 4.5 1.5 1.4
16:53 8.9 4.6 4.9 1.6 1.4
16:52 8.9 4.4 5.3 1.6 1.5
16:51 9.0 4.9 5.5 1.5 1.5
16:50 8.7 4.8 5.1 1.7 1.5
16:49 9.2 4.5 5.3 1.5 1.2
16:48 8.7 4.8 5.0 1.5 1.3
16:47 9.0 4.7 4.9 1.5 1.3
16:46 8.8 4.4 5.0 1.6 1.3
16:45 9.1 4.6 5.2 1.6 1.3
16:44 9.4 4.6 5.3 1.8 1.3
16:43 9.6 4.5 5.3 1.6 1.3
16:42 9.6 4.9 5.2 1.6 1.3
16:41 9.6 4.8 5.7 1.6 1.5
16:40 9.3 4.8 6.0 1.6 1.3
16:39 9.0 5.1 6.2 1.6 1.3
16:38 9.1 5.0 5.6 1.6 1.5
16:37 9.2 5.1 6.0 1.5 1.6
16:36 9.1 4.9 5.9 1.5 1.6
16:35 8.4 5.2 5.6 1.6 2.0
16:34 8.8 4.6 5.7 2.0 1.9
16:33 9.0 4.8 5.7 2.1 1.9
16:32 9.3 4.5 5.3 1.8 1.9
16:31 9.3 4.5 5.7 1.6 1.8
16:30 9.6 4.1 5.4 1.5 2.3
16:29 9.5 4.3 5.8 1.7 2.0
16:28 9.8 4.2 5.5 1.9 2.5
16:27 10.0 4.3 6.0 1.9 2.0
16:26 10.0 4.0 5.6 1.9 1.7
16:25 10.0 4.6 5.6 1.9 1.2
16:24 10.0 4.8 5.4 1.7 1.0
16:23 9.7 4.8 5.4 1.4 1.2
16:22 9.8 4.8 5.5 1.8 1.3
16:21 10.4 4.7 5.4 1.7 1.6
16:20 10.2 4.7 5.3 1.7 2.0
16:19 11.1 4.6 5.4 1.8 1.8
16:18 11.5 4.5 5.3 2.0 1.6
16:17 10.9 4.4 5.2 2.1 1.9
16:16 11.2 4.3 5.3 2.0 1.9
16:15 11.2 4.2 5.0 2.0 2.1
16:14 11.4 4.2 5.3 2.0 1.9
16:13 11.8 4.3 5.1 2.1 1.9
16:12 11.4 4.3 5.4 1.6 1.7
16:11 12.3 4.3 5.5 1.6 1.8
16:10 12.9 4.3 5.0 1.6 1.7
16:09 12.9 4.6 4.4 1.3 1.4
16:08 14.8 4.3 4.5 1.4 1.4
16:07 16.3 3.7 4.4 1.4 1.5
16:06 15.7 3.4 4.2 1.4 1.8
16:05 15.9 3.7 4.4 1.4 1.7
16:04 15.9 3.5 4.5 1.4 1.5
16:03 15.6 3.6 4.4 1.4 1.7
16:02 15.0 3.4 4.4 1.4 1.4
16:01 15.9 3.2 4.7 1.4 1.2
16:00 15.8 2.9 5.1 1.6 1.2
SHARE

Anônimo

  • Image
  • Image
  • Image
  • Image
  • Image
    Comente pelo Blogger
    Comente pelo Facebook

9 comentários:

  1. Este comentário foi removido pelo autor.

    ResponderExcluir
  2. tudo, tudinho, tudinhozinho fake.
    eu sei, tulio sabe, eduardo sabe. Menos os "leitores" mais simplorios.. (retardados) que acreditam nisso.

    ResponderExcluir
    Respostas
    1. Amanha nos consolidados vamos ver quem ta mentindo seu retardado

      Excluir
  3. NTB? KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKK

    ResponderExcluir
  4. Nem fazer fake esses merdas não sabe! kkkkkkkkkkkkkkkkkk

    ResponderExcluir
  5. Povo do Almanaque, Tv foco e ntb tudo trolando pq so vivem co ctrl C + ctrl V

    ResponderExcluir
  6. SÓ TERMINOU DE BEBER A PORRA AGORA? LERDO

    ResponderExcluir
  7. Novela das sete com pico de 21? Meu Deus! Três Irmãs emocionadas com o sucesso de Guerra dos Sexos. #sqn

    ResponderExcluir